College of Preservation Members
College of Preservation Members
| MemberID | Jurisdiction | FirstName | MiddleInitial | MiddleName | LastName | Suffix | Status |
|---|---|---|---|---|---|---|---|
| 1 | Germany | Norman | R | Reginald | Draine | ||
| 2 | District of Columbia | Charles | W | Wagner | |||
| 3 | North Carolina | Douglas | L | Lee | Soltow | M | |
| 4 | Kentucky | Larry | N | Newton | Flowers | Sr | |
| 5 | Michigan | Ernest | Berry | ||||
| 6 | Maryland | Robert | B | Bruce | Malwitz | ||
| 7 | Arizona | Sidney | J | Leluan | III | ||
| 8 | Michigan | Donald | L | Lee | Himes | D | |
| 9 | Wyoming | Gary | D | Skillern | |||
| 10 | Washington | Bryan | D | Bechler | |||
| 11 | Washington | Anthony | C | Charles | Schwab | ||
| 12 | Missouri | Ronald | E | Wood | Jr | ||
| 13 | Philippines | Victorino | A | Floro | III | ||
| 14 | Philippines | Victorino | R | Floro | Jr | ||
| 15 | Philippines | Mauel Liam | C | Garcia | |||
| 16 | Utah | Brian | J | Hastings | |||
| 17 | Indiana | Charles | D | Dwight | Wood | Jr | |
| 18 | Wisconsin | David | D | Mahoney | |||
| 19 | Iowa | James | A | Fischer | |||
| 20 | New Mexico | Dennis | R | Rene | Detrow | ||
| 21 | California | Frederick | J | James | Potter | ||
| 22 | New Mexico | Dickie | W | Winchester | |||
| 23 | Florida | Richard | S | Agster | |||
| 24 | Michigan | Warren | A | Arthur | Caruss | ||
| 25 | New York | Francis | I | Ignatius | Karwowski | ||
| 26 | Louisiana | Timothy | J | James | Riley | ||
| 27 | Nevada | Gerald | L | Lee | Ogle | Sr | D |
| 28 | Arkansas | William | P | Paul | Wilson | ||
| 29 | Oregon | John | P | Paul | Ridenour | ||
| 30 | Colorado | Norman | C | Charles | Lane | ||
| 31 | Portugal | Luis | de Castro | ||||
| 32 | Alabama | Phillip | J | Juan | Sherman | ||
| 33 | Wisconsin | Brian | J | James | Hudy | D | |
| 34 | Pennsylvania | Errol | T | Thomas | Betzenberger | ||
| 35 | New Jersey | Frederick | I | Ian | Waldron | ||
| 36 | South Dakota | George | E | Emmett | Bauder | ||
| 37 | Wisconsin | Parker | W | Dow | |||
| 38 | Utah | Blaine | H | Hurd | Simons | ||
| 39 | France | Michel | C | Claude | SABATIER | ||
| 40 | West Virginia | Donald | E | Peterson | |||
| 41 | Mississippi | Frederick | H | Stephens | |||
| 42 | Minnesota | Kevin | V | Jones | |||
| 43 | Romania | Gheorghe | Vilceanu | ||||
| 44 | Italy | Franco | Baioni | ||||
| 45 | Croatia | Goran | Kniewald | ||||
| 46 | Oklahoma | Charles | L | Lowell | Stuckey | ||
| 47 | Massachusetts | Richard | E | Elwin | Monroe | Z | |
| 48 | New York | Charles | M | Milton | Roberts | ||
| 49 | Brazil | Rui | F | da Silva | |||
| 50 | Texas | Charles | L | Louis | Hopkins | ||
| 51 | New Hampshire | Harold | M | Montague | Chase | Jr | |
| 52 | Vermont | Donald | C | Clark | Murray | ||
| 53 | Illinois | Russell | L | Lewis | Schlosser | ||
| 54 | Missouri | Teddie | E | Elbert | Harrison | D | |
| 55 | Indiana | Max | E | Errol | Maupin | ||
| 56 | Oklahoma | Edgar | D | David | Snyder | D | |
| 57 | Montana | Alan | T | Terry | Frohberg | ||
| 58 | Washington | James | R | Rex | Hartsfield | D | |
| 59 | Nebraska | John | F | Franklin | Dale | D | |
| 60 | Kansas | Allan | D | Dale | Jackson | ||
| 61 | Philippines | Evaristo | A | Arceo | Leviste | ||
| 62 | Rhode Island | Robert | J | John | Stearns | ||
| 63 | Hawaii | Gerhart | W | Wilhelm | Walch | ||
| 64 | Brazil | João | G C | Guilherme C | Ribeiro | ||
| 65 | Delaware | James | R | Herrington | |||
| 66 | District of Columbia | Howard | F | Coleman | D | ||
| 67 | New Mexico | Stephen | A | Balke | |||
| 68 | District of Columbia | Lawrence | N | Norton | Jolma | Jr | D |
| 69 | California | James | G | Gordon | Baum | ||
| 70 | California | Kenneth | G | George | Hope | ||
| 71 | Arizona | Joseph | F | Frank | Zito | ||
| 72 | California | Robert | A L | Whitfield | |||
| 73 | Brazil | Maurício | C | Cláudio | de Albuquerque | ||
| 74 | Washington | Joseph | W | Walter | MacIntyre | ||
| 75 | New Hampshire | Dennis | A | Allan | Sheridan | ||
| 76 | Washington | Edward | J | Jeffrey | Craig | ||
| 77 | Kansas | Thomas | M | Michael | Fegan | ||
| 78 | Idaho | Jay | A | Aden | Leonard | ||
| 79 | Vermont | Bruce | R | Ray | Howard | ||
| 80 | Vermont | Palmer | E | Martin | |||
| 81 | Illinois | Dale | L | Lynn | Corrice | ||
| 82 | Delaware | James | B | Walsh | |||
| 83 | Maine | Thomas | A | Anthony | Emery | ||
| 84 | New Mexico | Dion | A | Newhouse | |||
| 85 | Central America | Oswald | Hernandez Huerta | ||||
| 86 | Arkansas | Joe | P | Philip | Rouse | MD | |
| 87 | Connecticut | Richard | A | Eppler | |||
| 88 | Oregon | John | S | Scott | Harvey | ||
| 89 | Oregon | John | H | Smith | D | ||
| 90 | Iowa | Charles | D | Dale | Yates | ||
| 91 | Minnesota | Barnes | A | Aldridge | Sharitt | Jr | |
| 92 | Iowa | Jason | A | Allen | Wolcott | ||
| 93 | Florida | Larry | R | Roger | Gillespie | ||
| 94 | Florida | Howard | H | Hugh | Gardner | D | |
| 95 | North Carolina | Forrest | R | Ray | Pugh | D | |
| 96 | Alaska | Johnnie | L | Wallace | |||
| 97 | Maryland | Ronald | L | Aughenbaugh | |||
| 98 | Nevada | Ted | P | Philip | Bendure | ||
| 99 | North Carolina | Dan | C | Critcher | D | ||
| 100 | Colorado | Robert | D | Elsloo | |||
| 101 | Minnesota | Stanley | D | Morrill | |||
| 102 | Iowa | Randall | E | Crouch | |||
| 103 | North Carolina | Douglas | S | Moore | Sr | ||
| 104 | Washington | William | R | Miller | |||
| 105 | Florida | Richard | E | Foreman | D | ||
| 106 | Maine | Gordon | E | Reynolds | |||
| 107 | Maryland | Richard | P | Naegele | |||
| 108 | Louisiana | Vernon | R | Atkinson | |||
| 109 | Kentucky | Robert | L | Leland | Stanford | ||
| 110 | Romania | Andrei | Kozma | MD | |||
| 111 | Romania | Dragoş | Boranda | ||||
| 112 | Romania | Petre | Buneci | ||||
| 113 | Romania | Andrei | F M | Florim Micolae | Diaconescu | ||
| 114 | Romania | Emaniol | A | Alexandru | Sāvoiu | ||
| 115 | Illinois | Gary | D | Deane | Hermann | ||
| 116 | Rhode Island | Raymond | E | Eric | Hassell | ||
| 117 | Washington | Louis | E | Elmer | Bartrand | ||
| 118 | Indiana | James | H | Henry | Hodge | ||
| 119 | Maryland | Louis | F | Frederick | Bandell | Jr | |
| 120 | Texas | James | M | McCrorry | Willson | D | |
| 121 | North Dakota | Jeffrey | N | Norman | Nelson | ||
| 122 | Ohio | Bobby | G | Campbell | |||
| 123 | Wyoming | Michael | B | Burke | Johnson | ||
| 124 | Iowa | Donald | E | Mosier | |||
| 125 | District of Columbia | Robert | B | Bruce | Bussler | D | |
| 126 | Rhode Island | Douglas | E | Edward | Connell | ||
| 127 | Arizona | James | W | Whitley | Sebastian | D | |
| 128 | California | David | J | Kussman | |||
| 129 | Arizona | Michael | T | Bishop | |||
| 130 | New York | Edmund | D | Dale | Harrison | ||
| 131 | Colorado | Gerald | A | Alan | Ford | D | |
| 132 | Indiana | Duane | L | Lee | Vaught | ||
| 133 | New York | Jeffrey | M | Michael | Williamson | ||
| 134 | Ohio | Robert | R | Ray | Rettig | ||
| 135 | New York | David | D | Dixon | Goodwin | ||
| 136 | Texas | Lawrence | E | Eugene | Tucker | ||
| 137 | Rhode Island | Eugene | W | Willie | Thibeault | ||
| 138 | Ohio | Burch | E | Zehner | |||
| 139 | District of Columbia | Teko | A | Foly | |||
| 140 | Tennessee | John | R | Roy | Stracener | Z | |
| 141 | Ohio | Jim | J | Buckingham | |||
| 142 | North Carolina | Dolan | A | Allen | Surratt | ||
| 143 | Greece | George | I | Ivos | |||
| 144 | Texas | Orville | L | Lee | O’Neill | Sr | |
| 145 | Indiana | Lawrence | V | Vincent | Kaminsky | D | |
| 146 | Kentucky | Stanley | R | Simonton | D | ||
| 147 | Indiana | Marion | K | Keith | Crum | ||
| 148 | Louisiana | Edward | A | Reine | Sr | ||
| 149 | Tennessee | Ralph | D | Dudley | Baggett | ||
| 150 | Indiana | Larry | E | Edward | Gray | ||
| 151 | Hawaii | Monty | J | Jerome | Glover | ||
| 152 | South Carolina | Bobby | J | Joe | Sprouse | Z | |
| 153 | Portugal | João | P | Pedro | Ferreirinho | ||
| 154 | Vermont | Jonathan | P | Prouty | Park | ||
| 155 | Hawaii | Cletus | M T | Moon Tong | Ching | ||
| 156 | Portugal | Joaquim | M C | Manuel Cabido B | Mota | ||
| 157 | Delaware | Mark | E | Irwin | |||
| 158 | Vermont | Russell | J | Slora | |||
| 159 | Indiana | James | R | Ray | Adamson | Sr | |
| 160 | District of Columbia | Robert | K A | Yaasi | D | ||
| 161 | District of Columbia | Daniel | D | Dodoo | Darko | ||
| 162 | South Carolina | Douglas | R | Knauer | Z | ||
| 163 | Idaho | William | K | Kendall | Curtis | Jr | |
| 164 | Pennsylvania | Mathew | D | Dupee | |||
| 165 | Maine | Howard | C | Clarence | Weymouth | ||
| 166 | Kansas | Jimmie | M | Matthew | Jackson | ||
| 167 | Indiana | Gary | G | Granville | Wyne | ||
| 168 | Arkansas | Charles | E | Stuttle | II | ||
| 169 | Alabama | George | L | Marshall | Jr | ||
| 170 | Connecticut | Charles | A | Andrew | McCollum | ||
| 171 | Idaho | James | C | Collier | Herndon | ||
| 172 | California | Edmund | W | Heath | |||
| 173 | Indiana | Douglas | O | Owen | Fegenbush | ||
| 174 | Oregon | Loren | E | Schrock | |||
| 175 | Maine | John | D | David | Baggett | ||
| 176 | California | Steven | R | Robert | Goad | ||
| 177 | Nevada | Richard | M | Michael | Hoaglin | ||
| 178 | Nevada | Michael | E | Reinhardt | |||
| 179 | Utah | William | A | Alfred | Butterfield | ||
| 180 | Utah | Michael | D | Shipler | |||
| 181 | New Hampshire | John | S | Sanders | Geas | ||
| 182 | Indiana | Mark | A | Alan | Genung | ||
| 183 | Oregon | Garrett | K | Cooke | D | ||
| 184 | Arizona | Joe | Cortez | D | |||
| 185 | California | David | P | Philip | Glass | ||
| 186 | Wisconsin | Raymond | E | Mielke | |||
| 187 | Central America | José | R | Ramón | Sanfeliú | ||
| 188 | Wyoming | Philip | G | Glenn | Buchholz | ||
| 189 | Cyprus | Panayiotis | M | Michael | Joannou | ||
| 190 | Canada Ontario | David | G | George | Walker | ||
| 191 | Mississippi | Kenneth | E | Eccles | Dyer | ||
| 192 | South Dakota | Richard | A | Alan | McBride | ||
| 193 | Colorado | Alan | C | Frost | D | ||
| 194 | Maryland | Marvin | L | Mills | |||
| 195 | Maryland | John | L | Thomas | |||
| 196 | Philippines | Arlen | De Guzman | ||||
| 197 | Philippines | Edgar | D | Lim | |||
| 198 | New York | Richard | J | James | Kessler | ||
| 199 | Tennessee | John | L | Lawrence | Palmer | ||
| 200 | New York | Stephen | A | A. | Rubenstein | ||
| 201 | Portugal | Joaquim | J V P | José Vieira Pinto | Coelho | ||
| 202 | Utah | Charles | G | Sipes | |||
| 203 | Washington | Steven | L | Lyn | Dazey | ||
| 204 | Utah | Dean | D | Douglas | Rein | ||
| 205 | Alaska | Luther | A | Alvin | Hill | Sr | |
| 206 | South Carolina | Sidney | H | Harold | Gregory | Z | |
| 207 | South Carolina | Gary | B | Hinson | Z | ||
| 208 | South Carolina | J | G | Gordon | Cartrette | Z | |
| 209 | Idaho | Ronald | G | Berto | D | ||
| 210 | Hawaii | Dustin | T | Thomas | Verity | ||
| 211 | Idaho | Gary | A S | LaBruyere | |||
| 212 | Hawaii | Nicholai | M | Mironovich | Kniterer | ||
| 213 | Tennessee | Joseph | C | Curtis | Harrison | ||
| 214 | Arkansas | David | T | Arnold | |||
| 215 | Arkansas | Kevin | L | Hatfield | |||
| 216 | Louisiana | Carle | L | Jackson | D | ||
| 217 | Louisiana | Timothy | J | James | Riley | Jr | |
| 218 | District of Columbia | James | W | Golladay | Jr | ||
| 219 | District of Columbia | Philip | J | Palmer | Sr | ||
| 220 | Washington | Steven | L | Guffy | |||
| 221 | California | Rickey | O | Ward | |||
| 222 | California | Dennis | L | Ward | |||
| 223 | Arizona | Peter | H | Johnson | Jr | ||
| 224 | Mississippi | Edward | G | Glynn | Holland | ||
| 225 | California | Thomas | A | Alan | Krummell | ||
| 226 | Mississippi | Homer | E | Sullivan | Jr | ||
| 227 | Portugal | Amadeu | F | Ferreira | de Paiva | ||
| 228 | Romania | Florentin | Vilceanu | ||||
| 229 | Austria | Günter | G | Gerald | Steurer | ||
| 230 | Romania | Daniel | Caurea | ||||
| 231 | Austria | Michael | Kraus | ||||
| 232 | Vermont | Willis | J | Morse | |||
| 233 | Oklahoma | John | L | Logan | |||
| 234 | Wyoming | Otto | G | Gerald | Uecker | ||
| 235 | Panama | Marcos | D | David | OSTRANDER MULFORD | ||
| 236 | Oklahoma | Robert | G | Davis | |||
| 237 | Nebraska | Ronald | D | Grass | |||
| 238 | Arkansas | Steven | G | Tiner | |||
| 239 | Georgia | Charles | E | Taylor | |||
| 240 | Minnesota | Gary | A | Alan | Odegard | ||
| 241 | Togo | Kpakpovi | M | Marc | Adote | ||
| 242 | Togo | Wilfrid | DeSauge | ||||
| 243 | Ohio | Lynn | B | Alexander | |||
| 244 | Maryland | James | B | Coker | |||
| 245 | New Jersey | Christie | K | Kirk | Leverett | ||
| 246 | Ohio | Steven | A | Arthur | Duncan | ||
| 247 | Ohio | William | R | Russell | Eagle | ||
| 248 | Arizona | William | A | Anderson | Garrard | Jr | |
| 249 | Ohio | Thomas | F | Franklin | Logan | Jr | |
| 250 | France | Yves | CESSO | ||||
| 251 | Georgia | F | A | Andrew | Lane | Jr | |
| 252 | Missouri | William | G | Gene | Snyder | ||
| 253 | Georgia | Floyd | E | Edmondson | |||
| 254 | France | Gérard | J | Jean | Raiola | ||
| 255 | Colorado | Roy | A | Ashworth | Snyder | ||
| 256 | Missouri | Danny | D | Dwight | Smothers | ||
| 257 | Missouri | David | C | Carl | Witte | ||
| 258 | Colorado | Ralph | E | Edward | Newby | ||
| 259 | South Dakota | Gerald | A | Allen | Johnson | ||
| 260 | South Dakota | John | M | Michael | Laughlin | ||
| 261 | Philippines | Danilo | C | Cortez | Datu | Sr | D |
| 262 | Philippines | Jonathan | E L | Edward L | Chua | ||
| 263 | Kentucky | James | V | Vance | Jones | ||
| 264 | Illinois | John | T | Thomas | Riedas | Sr | Z |
| 265 | Illinois | Charles | E | Edwin | Hileman | Jr | Z |
| 266 | Romania | Sorin | Marica | ||||
| 267 | Romania | Sorin | Şuba | ||||
| 268 | Alabama | Emory | J | Jay | Ferguson | ||
| 269 | Kentucky | Daniel | C | Clint | Durham | ||
| 270 | District of Columbia | Donald | L | McAndrews | |||
| 271 | District of Columbia | Jeffrey | G | Glen | Burcham | D | |
| 272 | Panama | Ruben | J | Levy | |||
| 273 | Panama | Rafael | A | CEDEÑO V. | |||
| 274 | South Carolina | George | R | Richard | Peters | Z | |
| 275 | New Jersey | Robert | N | Nelson | Stutz | ||
| 276 | New Jersey | Sean | H | Harold | McNorton | ||
| 277 | Idaho | George | A | Arthur | Shoemaker | ||
| 278 | Louisiana | Howard | F | Fellows | Entwistle | Jr | |
| 279 | Louisiana | Larry | J | Joseph | Plaisance | ||
| 280 | Hawaii | Keith | N | Isaacson | |||
| 281 | Hawaii | Justin | S | McNeal | |||
| 282 | District of Columbia | Romulo | M | Mgnaye | Capuno | ||
| 283 | California | Robert | A | Allen | Morrison | ||
| 284 | Rhode Island | Robert | J | James | Allen | ||
| 285 | California | William | H | Harold | Harmon | III | |
| 286 | North Dakota | Richard | D | Hansen | |||
| 287 | Connecticut | Paul | L | Larson | Chello | ||
| 288 | Austria | Michael | BROOKS | ||||
| 289 | Austria | Franz | Podovsovnik | ||||
| 290 | Indiana | Dale | M | Michael | Adams | ||
| 291 | Vermont | Belford | A | Belles | |||
| 292 | Delaware | James | G | Gilbert | Horn | ||
| 293 | Arkansas | Silas | M | Melton | Wilson | ||
| 294 | Oklahoma | Larry | D | White | |||
| 295 | Cyprus | CONSTANTINOS | L | LAMBROS | AGROTIS | ||
| 296 | Nebraska | Anthony | T | Tjark | Johnson | ||
| 297 | Arkansas | Robert | L | Lynn | Jackson | S | |
| 298 | South Carolina | Earl | P | Preston | Hudgens | Jr | Z |
| 299 | Cyprus | Savvas | K | KYRIAKOS | PILACOUTAS | ||
| 300 | Cyprus | Adonis | S | STAVROS | KELLAS | ||
| 301 | Portugal | Isaltino | A | Afonso | Morais | ||
| 302 | Portugal | Paulo | F | Fonseca | Rola | ||
| 303 | Idaho | Lawrence | E | Lathrop | Jr | ||
| 304 | South Carolina | James | F | Frank | Gilliland | Z | |
| 305 | North Carolina | Jack | M | Callaham | Jr | ||
| 306 | North Carolina | James | L | Luigi | Ammons | ||
| 307 | North Dakota | Lon | W | Kvasager | |||
| 308 | New Mexico | Gerhard | K | Pulz | |||
| 309 | California | Kenneth | G | George | Nagel | ||
| 310 | Maine | Randy | L | Adams | |||
| 311 | Indiana | Ronald | W | Adkins | |||
| 312 | Minnesota | Ronald | A | Miles | |||
| 313 | Washington | W | G | Gary | Norton | ||
| 314 | Romania | Nicusor | M | Marian | Buicā | ||
| 315 | Romania | Damian | Gabriel | ||||
| 316 | Illinois | James | W | William | Patton | ||
| 317 | Illinois | Dick | J | Jerome | Carroll | D | |
| 318 | Washington | Ian | C | Charles | Hyde | ||
| 319 | Illinois | Larry | E | Raglan | |||
| 320 | Minnesota | Hugh | C | Swift | Jr | ||
| 321 | Utah | Lawrence | R | Rodriguez | |||
| 322 | Ohio | Martin | R | Trent | |||
| 323 | Florida | Paul | W | Wilson | Friend | ||
| 324 | Indiana | John | C | Clark | Gray | ||
| 325 | Ohio | Kermit | V | Zimmerman | |||
| 326 | Ohio | Michael | A | Anthony | Himes | ||
| 327 | Ohio | Michael | A | Allen | Smith | ||
| 328 | New York | Robert | S | Sullivan | Finley | D | |
| 329 | Philippines | Romeo | G N | Gregorio N | Macasaet | III | |
| 330 | Philippines | Orlando | M | Mabutas | |||
| 331 | Nevada | Larry | G | Kesler | |||
| 332 | California | R | S | Stephen | Doan | ||
| 333 | Utah | Norman | A | Smith | |||
| 334 | Nevada | James | K | Byars | |||
| 335 | Pennsylvania | Edward | H | Henry | Fowler | D | |
| 336 | Kentucky | Bufford | H | Litteral | |||
| 337 | Montana | James | E | Trowbridge | |||
| 338 | Massachusetts | Robert | C | Cary | Corr | ||
| 339 | Montana | Donald | S | Cerovski | |||
| 340 | Alabama | Michael | F | Frederick | Feld | ||
| 341 | Kansas | Wayne | H | Harold | Rollf | ||
| 342 | New Hampshire | Harry | S | Stephen | Wood | ||
| 343 | Austria | Herbert | Hönigsmann | ||||
| 344 | Austria | Willibald | Berenda | ||||
| 345 | Portugal | Victor | M A | Manuel Azevedo | Duarte | ||
| 346 | Portugal | Anibal | N | Neto | Bento | ||
| 347 | Cyprus | Demetrios | V | Nicolaou | |||
| 348 | Cyprus | Constantinos | A | Michaelides | |||
| 349 | Cyprus | Petros | S | Michalepis | |||
| 350 | Delaware | William | F | Lott | |||
| 351 | Greece | Constantinos | Korontzis | ||||
| 352 | New Jersey | George | E | Edgar | Cowan | Jr | |
| 353 | Hawaii | John | J | Brown | |||
| 354 | Arkansas | Ronald | P | Schmidt | D | ||
| 355 | Hawaii | Dennis | S A | Ing | |||
| 356 | Greece | George | Vassilogeorgis | ||||
| 357 | Oklahoma | Elwood | M | Murl | Isaacs | ||
| 358 | North Carolina | J | D | David | Cashion | ||
| 359 | Louisiana | William | K | Keith | Powell | ||
| 360 | North Carolina | Russell | E | Bridges | |||
| 361 | North Carolina | Dennis | R | Roy | Block | ||
| 362 | New Jersey | John | D | David | Barnes | ||
| 363 | Louisiana | John | F | Frank | Knox | Jr | |
| 364 | Oklahoma | Daniel | D | Hanttula | |||
| 365 | Utah | Jay | N | Mitchell | |||
| 366 | Washington | Michael | A | Alan | Smitson | ||
| 367 | Utah | Thomas | J | Robertson | |||
| 368 | Idaho | Richard | L | Lane | Rowe | ||
| 369 | Idaho | John | W | William | Zeller | Sr | |
| 370 | Indiana | Edwin | E | Earl | Board | ||
| 371 | Romania | Gigi | Dumbrava-Cazan | ||||
| 372 | Indiana | William | M | Mac | Imel | ||
| 373 | Louisiana | John | L | Lelsie | Belanger | ||
| 374 | Oklahoma | Troy | E | Elgin | Shipman | D | |
| 375 | California | Cleveland | Valrey | ||||
| 376 | California | Raymond | D | Dwight | Godeke | ||
| 377 | Portugal | Luis | M P | Trindade Santos | |||
| 378 | Maine | Robert | W | Ferguson | |||
| 379 | Georgia | Bobby | B | Simmons | |||
| 380 | California | Arthur | H | Henry | Walton | ||
| 381 | Georgia | Benjamin | W | Wesley | Polston | II | |
| 382 | Georgia | C | D | Danny | Wofford | ||
| 383 | Georgia | Clyde | E | Griffin | |||
| 384 | Italy | Davide | Bertola | ||||
| 385 | Kansas | Charles | D | David | Williams | III | |
| 386 | Missouri | George | M | Merkle | |||
| 387 | Italy | Tiziano | Busca | ||||
| 388 | Romania | Remus | M | Mihai | Alexandru | ||
| 389 | Italy | Mario | PIERACCIOLI | ||||
| 390 | Canada Ontario | Prince | D | Selvaraj | |||
| 391 | Illinois | Bradley | L | Baker | |||
| 392 | Minnesota | Terrance | J | John | Becker | D | |
| 393 | Kentucky | Charles | A | Durham | |||
| 394 | Ohio | Wayne | S | Smith | Dill | ||
| 395 | France | Patrick | ROUX | ||||
| 396 | Maryland | Gordon | A | Davids | |||
| 397 | South Dakota | Douglas | C | Craig | McFarland | ||
| 398 | New York | Garry | R | R. | Hutchurson | ||
| 399 | New York | David | H | H. | Raymond | ||
| 400 | Montana | R | B | Bruce | McGinnis | ||
| 401 | Montana | George | A | Dengel | |||
| 402 | France | Thierry | A | Alain | BLAISE | ||
| 403 | Iowa | Bryce | B | Hildreth | |||
| 404 | West Virginia | James | E | Ernest | Winzenreid | ||
| 405 | Hawaii | Mark | P | Leo | |||
| 406 | Idaho | Robert | A | Arthur | Farrow | ||
| 407 | Portugal | João | Carvalha | ||||
| 408 | Cyprus | George | M | Kalopedis | |||
| 409 | Cyprus | PAMBIS | P | VASSILIOU | |||
| 410 | Italy | Giovanni | Vinci | ||||
| 411 | Italy | Vitantionio | Vinci | ||||
| 412 | South Carolina | Dean | Tollison | Z | |||
| 413 | Portugal | José | F A | De Oliveira Costa | |||
| 414 | Greece | Konstantinos | Politis | ||||
| 415 | Greece | George | Biniaris | ||||
| 416 | Utah | Kenneth | M | Neuschwander | |||
| 417 | District of Columbia | Marcel | J | Desroches | Jr | ||
| 418 | New Jersey | Alfred | A | Andrew | Chiappa | D | |
| 419 | Portugal | Paul | Derrica | ||||
| 420 | New Jersey | David | C | Charles | Bruner | ||
| 421 | Alabama | Jack | C | Wade | |||
| 422 | Brazil | Leonardo | P | Portilho | Sant’Anna | ||
| 423 | North Carolina | John | W | Davis | III | ||
| 424 | Louisiana | Michael | L | Lynn | Laurence | ||
| 425 | North Carolina | Warren | G | Taylor | |||
| 426 | District of Columbia | Sylvanus | J | Newstead | |||
| 427 | Oklahoma | William | J | Cloud | |||
| 428 | Brazil | Paulo | R | Roberto | Curi | ||
| 429 | Austria | Robert | Palka | ||||
| 430 | Austria | Peter | Zehetner | ||||
| 431 | Oklahoma | Bobby | L | Lee | Carter | ||
| 432 | Kansas | Jimmie | L | Grassi | Sr | ||
| 433 | Oregon | Paul | A | Gehrman | Jr | ||
| 434 | Idaho | Jeremy | C | Creig | Vaughn | ||
| 435 | Washington | Ivan | M | Merle | Iverson | ||
| 436 | Maine | Brian | S | Messing | |||
| 437 | Maine | Kenneth | A | Caldwell | M | ||
| 438 | California | Philip | A | Hardiman | |||
| 439 | Maine | Richard | L | Duplisea | |||
| 440 | Georgia | John | I | Ibbotson | Haggas | ||
| 441 | Georgia | Gary | D | Dale | Lemmons | ||
| 442 | France | Frédéric | Nectoux | ||||
| 443 | Minnesota | Marvin | W | William | Schendel | ||
| 444 | Illinois | Ronald | E | Eugene | Fullerlove | Z | |
| 445 | California | Bruce | E | Hudson | |||
| 446 | Romania | Catalin | Petrescu | ||||
| 447 | Romania | Marius | C | Catalin | Ivan | ||
| 448 | Romania | Cristian | Ieoure | ||||
| 449 | Germany | Erich | Dobesch | ||||
| 450 | Indiana | John | A | Arthur | Bridegroom | ||
| 451 | New Jersey | Mark | E | Edward | Megee | ||
| 452 | Philippines | Nestor | V | Vasquez | Tampol | ||
| 453 | Philippines | Florencio | B | Bustamante | Nazareno | ||
| 454 | Ohio | Ross | R | Black | II | ||
| 455 | Kentucky | James | B | Wall | |||
| 456 | Maryland | John | A | Rafine | |||
| 457 | Kentucky | Matthew | H | Henry | Lewis | ||
| 458 | Michigan | Stephen | R | Striggow | |||
| 459 | Texas | Reese | L | Lenwood | Harrison | ||
| 460 | Delaware | Arthur | A | Alvin | Loveless | Jr | |
| 461 | Portugal | Joaquim | C | Cardoso | Martins | ||
| 462 | Portugal | Alcides | A N | Alberto Neves de | de Matos | ||
| 463 | Montana | Jeffrey | A | Alan | Bolstad | ||
| 465 | Alaska | Dennis | N | Oakland | |||
| 466 | Arizona | Kerry | A | Alan | Owen | ||
| 467 | Indiana | Carl | E | Edward | Culmann | ||
| 468 | New Hampshire | Paul | M | Michael | Leary | ||
| 469 | New Mexico | Hans | C | Christian | Olsen | ||
| 470 | New Mexico | James | R | Overfelt | |||
| 471 | Oklahoma | John | D | Allford | |||
| 472 | Oklahoma | Donald | G | Jones | |||
| 473 | Rhode Island | Mark | D | Thompson | |||
| 474 | Utah | Michael | L | Busby | |||
| 475 | South Carolina | James | W | Whitney | Barr | Z | |
| 476 | Kansas | William | B | Blaine | Manning | ||
| 477 | Kansas | Thomas | A | Jacks | |||
| 478 | North Dakota | Gregory | B | Taylor | |||
| 479 | Maine | Walter | D | Daniel | Hill | ||
| 480 | California | Harvey | B | Bearl | Lyman | ||
| 481 | California | Joseph | K | Kouassi | Dongo | ||
| 482 | California | Brett | A | MacDonald | |||
| 483 | California | William | E | Price | D | ||
| 484 | Florida | Dayle | L | Schrock | |||
| 485 | Austria | Robert | Sturmberger | ||||
| 486 | Austria | Franz | Schwarzinger | ||||
| 487 | Romania | Tudor | R | Radu | Dragomir | ||
| 488 | Romania | Alexandru | C | Cristain | Cautis | ||
| 489 | Washington | Rabi | K | Kanoa | Peifer | ||
| 490 | Indiana | Michael | C | Charles | Stoner | ||
| 491 | Rhode Island | Mark | W | Watson | Kay | ||
| 492 | Montana | Kim | M | Bowman | Sr | ||
| 493 | Georgia | Larry | C | Curtis | Bennett | ||
| 494 | Georgia | James | E | Edward | Jennings | Jr | |
| 495 | Rhode Island | Charles | Nazarian | ||||
| 496 | Washington | Alan | T | Tombaugh | Spreen | ||
| 497 | Togo | Gilles | DEMONTE | ||||
| 498 | Togo | Bo Messan | KOUEVIDJIN | ||||
| 499 | Minnesota | James | E | Turner | Jr | ||
| 500 | Kentucky | James | H | King | Jr | ||
| 501 | Wyoming | Wayne | W | Long | |||
| 502 | Wyoming | Thomas | R | Nance | |||
| 503 | Wyoming | Richard | N | Newburg | Lewis | ||
| 504 | Michigan | William | E | LeVeque | |||
| 505 | Ohio | Alfred | T | Thomas | Johnson | ||
| 506 | Ohio | Robert | A | Alan | Oldfather | ||
| 507 | Arizona | Steven | G | Powlesland | |||
| 508 | New Jersey | Robert | J | Sheridan | |||
| 509 | Maryland | William | J | Baldwin | Jr | ||
| 510 | South Dakota | James | P | Palmer | Heald | ||
| 511 | Oregon | Grant | I | Sharp | |||
